<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The Data That Do Not Fit</title>
		<description>Comments for The Data That Do Not Fit at http://www.thecatholicthing.org , comment 1 to 5 out of 5 comments</description>
		<link>http://www.thecatholicthing.org</link>
		<lastBuildDate>Sat, 25 May 2013 23:15:13 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Prof. of Pol Sci &amp;amp; Econ</title>
			<link>http://www.thecatholicthing.org/columns/2010/the-data-that-do-not-fit.html#comment-4275</link>
			<description>Pat: You are so right; and let's not neglect the point that Bishop Sheen made--that much opposition to the obvious truth can stem from behaviors which would have to cease with the admission that the Church is right. - Dr. William R. Luckey</description>
			<pubDate>Thu, 11 Mar 2010 12:18:19 +0100</pubDate>
		</item>
		<item>
			<title>Almost a scary thought</title>
			<link>http://www.thecatholicthing.org/columns/2010/the-data-that-do-not-fit.html#comment-4268</link>
			<description>It is a almost a scary thought to realize that the Catholic Church is not only always morally right but also always right, period. For instance, one cannot say : &quot;chastity is admirable, but inneficient&quot;. Actually, the fact of the matter is that contraception does not prevent STDs and abortion and that chastity is both God's wish AND socially effective. And so on. There is not even merit in being faithful to the Church, since she is simply always right. Both scary and proof of Christ's blessing. - Thibaud</description>
			<pubDate>Wed, 10 Mar 2010 15:49:49 +0100</pubDate>
		</item>
		<item>
			<title>Excellent Essay</title>
			<link>http://www.thecatholicthing.org/columns/2010/the-data-that-do-not-fit.html#comment-4267</link>
			<description>I reminded of the quote:

&quot;He uses statistics as a drunken man uses lamp-posts... for support rather than illumination.&quot;  —Andrew Lang 

That &quot;the data&quot; illuminates basic truths about human nature come as no surprise, except perhaps to those trying to support social experiments that contradict God's plan. - Matt</description>
			<pubDate>Wed, 10 Mar 2010 13:35:41 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.thecatholicthing.org/columns/2010/the-data-that-do-not-fit.html#comment-4263</link>
			<description>The data are interesting and suggestive. I note one irritating habit in the graphs. When the differences are small, the vertical scale is broken. That distinctly overemphasizes the differences though I suspect the intention is simple emphasis. Certainly statisticians and social scientists know that there is range of error here. - Mike Melendez</description>
			<pubDate>Wed, 10 Mar 2010 10:12:21 +0100</pubDate>
		</item>
		<item>
			<title>Fear of the Lord</title>
			<link>http://www.thecatholicthing.org/columns/2010/the-data-that-do-not-fit.html#comment-4262</link>
			<description>Thank you, editors and Dr. Fagan, for a well written and timely article. The one point that  I would humbly add is &quot;Fear of the Lord is the beginning of Wisdom.&quot;  The Catholic Sacrament and frequent use of Confession to a well trained priest is an enormous help in discerning right living from the evils which plague us. The fact that serious sin WILL damn us for eternity should always be faced. - William H. Phelan</description>
			<pubDate>Wed, 10 Mar 2010 08:31:11 +0100</pubDate>
		</item>
	</channel>
</rss>
