<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Hispanic Catholics: the Fastest Growing Voting Bloc</title>
		<description>Comments for Hispanic Catholics: the Fastest Growing Voting Bloc at http://www.thecatholicthing.org , comment 1 to 2 out of 2 comments</description>
		<link>http://www.thecatholicthing.org</link>
		<lastBuildDate>Sat, 25 May 2013 04:16:52 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.thecatholicthing.org/columns/2008/hispanic-catholics-the-fastest-growing-voting-bloc.html#comment-85</link>
			<description>Really?  McCain has filmed commercials in Spanish this year, and is easily the most liberal (R) on the immigration issue.

The comments from the (D) guru are hysterical--the fact remains that SIXTY percent of Hispanics vote Democrat, and that's low-water until at least 2012.

Further, a large number of Hispanics do NOT favor &quot;amnesties&quot; or other wiggles-around-the-laws.

The best solution, advanced by nobody so far, is to vastly increase the current 12K/month allowed immigration from Mexic - dad29</description>
			<pubDate>Wed, 15 Oct 2008 21:22:15 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.thecatholicthing.org/columns/2008/hispanic-catholics-the-fastest-growing-voting-bloc.html#comment-86</link>
			<description>Ronald Reagan earned the largest percent of the Hispanic vote of any national Republican candidate by stressing family values, law and order, and lower taxes for all working people. Reagan's message to Hispanics was never at odds with his general campaign message. Sending Palin into this community with the same messages will pay off big time. Especially in California where Hispanics has mobilized to support the traditional marriage amendment Prop 8. - AHR</description>
			<pubDate>Wed, 15 Oct 2008 21:21:13 +0100</pubDate>
		</item>
	</channel>
</rss>
