<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The Captive Vote</title>
		<description>Comments for The Captive Vote at http://www.thecatholicthing.org , comment 1 to 6 out of 6 comments</description>
		<link>http://www.thecatholicthing.org</link>
		<lastBuildDate>Wed, 19 Jun 2013 05:11:45 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.thecatholicthing.org/columns/2012/the-captive-vote.html#comment-13867</link>
			<description>My understanding is that significant number of Catholics in Scotland, as well as in the Church in England and Wales, are immigrants.  In particular Filipinos and Poles.  I regularly read British papers and their Scottish tabs report discouraging news for the most part.  I also know from my reading that some years ago you found most Australians at the check in desks of most hotels because the work was beneath the Scottish.  I happen to be, in part, Scots-Irish, and I imagine most readers here are familiar with Arthur Herman's fine book, HOW THE SCOTS MADE THE MODERN WORLD.  It's heartbreaking really.  Who was it said that England treated Scotland like a nation but Ireland like a colony.  And a second-class one to boot.  I know Scots who have done very well under the British Union Jack but are enamored with independence romanticism.  I do think that national decline trails the decline of religion.  You see it here and throughout the English-speaking world.   If Canada is holding decline at bay it is because Canadians are hypocritical.  The live Labor, vote Tory.  Tories keep the economy running and all the goodies that go with it.  

Michigan by the way is developing a similar reputation and I've seen it up close.  What serious company would in their rights minds invest significantly in South East Michigan?   There was a time when regular church attendance was a trait valued in an employee.  No more.  And we see the results. - Graham Combs</description>
			<pubDate>Sun, 14 Oct 2012 15:21:32 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.thecatholicthing.org/columns/2012/the-captive-vote.html#comment-13866</link>
			<description>Another great post by David Warren. I am so glad that you are writing for The Catholic Thing!

The voting machines aren't serviced directly by the SEIU, but by local government employees, most of whom belong to the SEIU. Not all members of a Union are as corrupt as the bosses, so the US elections may still not be as easily manipulated as those in Venezuela or Ecuador. - G.K. Thursday </description>
			<pubDate>Sun, 14 Oct 2012 15:05:00 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.thecatholicthing.org/columns/2012/the-captive-vote.html#comment-13863</link>
			<description>I have read - I do not know - that electronic voting machines are serviced, and thus controlled, by the S.E.I.U.  

Electronics are fine toys but poor statecraft.  Honesty in our elections would be promoted by paper ballots, polls in neutral venues (not in churches or union halls), and a mix of poll watchers. - Mack</description>
			<pubDate>Sun, 14 Oct 2012 04:31:37 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.thecatholicthing.org/columns/2012/the-captive-vote.html#comment-13862</link>
			<description>In Scotland, where I live, out of an electorate of 4 million, only 2.3 million pay income taxes; 22 per cent of people of working age are claiming a key benefit or are in receipt of a tax credit; and 23 per cent of the workforce is in the public sector.  

In addition, three universal benefits have proved very appealing to middle-class voters: free education (including tertiary education), free health care and free personal care for the elderly

However, the religious picture is not as bleak as you suggest.  According to the last census, some 42% identify as Church of Scotland, nearly 15% as Roman Catholic and nearly 7% as other Christian denominations.  Only 28% identify as of no religion and a further 5% declined to answer.
 - Michael Paterson-Seymour</description>
			<pubDate>Sun, 14 Oct 2012 04:04:30 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.thecatholicthing.org/columns/2012/the-captive-vote.html#comment-13860</link>
			<description>This is good, VERY good, an excellent description of what is at stake.  How about casting a wider net?  The Wall Street Journal?  Thank you, Mr. Warren! - Martha Rice Martini</description>
			<pubDate>Sun, 14 Oct 2012 01:32:40 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.thecatholicthing.org/columns/2012/the-captive-vote.html#comment-13859</link>
			<description>Mr Warren,
          The socioeconomic' issues of a
culture are far more complex than one 
&quot;Party&quot; or another.
If some of us would dare to visit some
of the inner citys the reality of poverty
still exists and people are still &quot;Starving&quot;.
I for one can tell you growing up poor is no
fun despite being a Liberal or a consevative.
I have been able to give my children more 
then I ever had as a child,but it had very
little to do with my political affiliation.
I dare say &quot;Education&quot; is the key that
unlocks the door from poverty to Middle
Class.
     Jack - Jack,CT</description>
			<pubDate>Sat, 13 Oct 2012 20:56:07 +0100</pubDate>
		</item>
	</channel>
</rss>
